-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Preferred Package, includes Remote Keyless Entry, power door locks, power windows, cruise control, and front and rear variable intermittent wipers.
- Air bags,2 dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System
- Audio system feature, Monsoon® 7-speaker system, 320-watt with amplifier and subwoofer
- XM Radio3 comes standard with a 3-month trial. XM turns your world on with commercial-free music channels, plus sports, news, and talk, in amazing digital sound coast to coast.
- OnStar,4 the most comprehensive in-vehicle security, navigation, communications, and diagnostics system, standard for one year
- Rear Cargo Storage System, includes integrated load floor storage featuring 3-bin setup with 4 bag hooks
- Steering wheel, leather-wrapped with audio controls
- Exhaust, stainless-steel
- Engine block heater
- Brakes, 4-wheel antilock, 4-wheel disc
Highlights
| Powertrain | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| Final Drive Axle Ratio (:1) | 4.31 | 4.31 | 2.81 | 4.24 |
| Clutch Size | N/A | N/A | N/A | |
| Reverse Ratio (:1) | 3.25 | 3.25 | 3.14 | 3.58 |
| Fifth Gear Ratio (:1) | 0.73 | 0.73 | Not Available | 0.73 |
| Fourth Gear Ratio (:1) | 0.89 | 0.89 | 1.02 | 0.97 |
| Third Gear Ratio (:1) | 1.31 | 1.31 | 1.41 | 1.33 |
| Second Gear Ratio (:1) | 1.90 | 1.90 | 2.19 | 2.04 |
| First Gear Ratio (:1) | 3.17 | 3.17 | 3.94 | 3.54 |
| Trans Description Cont. Again | ||||
| Trans Description Cont. | Manual | Manual | Automatic w/OD | Manual |
| Trans Type | 5 | 5 | 4 | 5 |
| Trans Order Code | MM5 | MM5 | MX0 | MM5 |
| SAE Net Torque @ RPM | 128 @ 4400 | 162 @ 4000 | 162 @ 4000 | 162 @ 4000 |
| SAE Net Horsepower @ RPM | 132 @ 6000 | 158 @ 6000 | 158 @ 6000 | 158 @ 6000 |
| Fuel System | DOHC | DOHC | DOHC | DOHC |
| Displacement | 1.8L/110 | 2.4L/144 | 2.4L/144 | 2.4L/144 |
| Engine Type | Gas L4 | Gas L4 | Gas L4 | Gas L4 |
| Engine Order Code | LAY | LAX | LAX | LAX |
| Cruising Range - Hwy | 416.00 | 364.00 | 338.00 | 364.00 |
| Cruising Range - City | 338.00 | 273.00 | 260.00 | 273.00 |
| EPA Fuel Economy Est - Hwy | 32 | 28 | 26 | 28 |
| EPA Fuel Economy Est - City | 26 | 21 | 20 | 21 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| M/T | Standard | Standard | Not Available | Standard |
| A/T | Available | Available | Standard | Available |
| 5-Speed M/T | Standard | Standard | Not Available | Standard |
| 5-Speed A/T | Not Available | Available | Not Available | Available |
| 4-Speed A/T | Available | Not Available | Standard | Not Available |
| Gasoline Fuel | Standard | Standard | Standard | Standard |
| 4 Cylinder Engine | Standard | Standard | Standard | Standard |
| Front Wheel Drive | Standard | Standard | Not Available | Standard |
| All Wheel Drive | Not Available | Not Available | Standard | Not Available |
| Transmission w/Dual Shift Mode | Not Available | Available | Not Available | Available |
| Dimensions | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| Trunk Volume | N/A | N/A | N/A | N/A |
| Cargo Volume with Rear Seat Up | 20.1 ft³ | 20.1 ft³ | 20.1 ft³ | 20.1 ft³ |
| Liftover Height | N/A | N/A | N/A | N/A |
| Length, Overall | 171.1 in | 171.1 in | 171.1 in | 172.1 in |
| Front Hip Room | 52.3 in | 52.3 in | 52.3 in | 52.3 in |
| Min Ground Clearance | 5.8 in | 5.8 in | 5.8 in | 6.2 in |
| Second Leg Room | 36.2 in | 36.2 in | 36.2 in | 36.2 in |
| Tread Width, Rear | 59.9 in | 59.9 in | 59.9 in | 59.9 in |
| Tread Width, Front | 59.8 in | 59.8 in | 59.8 in | 59.8 in |
| Height, Overall | 61.0 in | 61.0 in | 62.8 in | 61.4 in |
| Wheelbase | 102.4 in | 102.4 in | 102.4 in | 102.4 in |
| Width, Max w/o mirrors | 69.5 in | 69.5 in | 69.5 in | 69.5 in |
| Front Head Room | 40.5 in | 40.5 in | 40.5 in | 40.5 in |
| Front Leg Room | 41.6 in | 41.6 in | 41.6 in | 41.6 in |
| Second Hip Room | 43.7 in | 43.7 in | 43.7 in | 43.7 in |
| Second Shoulder Room | 52.6 in | 52.6 in | 52.6 in | 52.6 in |
| Second Head Room | 39.4 in | 39.4 in | 39.4 in | 39.4 in |
| Front Shoulder Room | 53.3 in | 53.3 in | 53.3 in | 53.3 in |
| Cargo Volume with Rear Seat Down | 49.4 ft³ | 49.4 ft³ | 49.4 ft³ | 49.4 ft³ |
| Passenger Volume | 91.4 ft³ | 91.4 ft³ | 91.4 ft³ | 91.4 ft³ |
| Passenger Capacity | 5 | 5 | 5 | 5 |
| Exterior | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| Sun/Moon Roof | Not Available | Available | Available | Available |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Not Available | Available | Available | Available |
| Rear Wheel Material | Steel | Steel | Steel | Aluminum |
| Front Wheel Material | Steel | Steel | Steel | Aluminum |
| Rear Wheel Size | 16 x 6.5 in | 16 x 6.5 in | 16 x 6.5 in | 18 x 7 in |
| Front Wheel Size | 16 x 6.5 in | 16 x 6.5 in | 16 x 6.5 in | 18 x 7 in |
| Interior | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| 2nd Row Bench Seat | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Leather Seats | Not Available | Not Available | Not Available | Standard |
| Cloth Seats | Standard | Standard | Standard | Not Available |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| Safety | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| Side Air Bag | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Auto-On Headlights | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Electronic Stability Control | Standard | Standard | Standard | Standard |
| Side Head Air Bag | Standard | Standard | Standard | Standard |
| Rear Body Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Chassis | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| Drum - Rear (Yes or ) | ||||
| Fuel Tank Capacity, Approx | 13 | 13 | 13 | 13 |
| Rear Brake Rotor Diam x Thickness | 10.19 | 10.98 | 11.06 | 11.06 |
| Front Brake Rotor Diam x Thickness | 10.82 | 11.65 | 11.65 | 11.65 |
| Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A | N/A | N/A |
| Turning Diameter - Curb to Curb | 35.3 | 35.3 | 35.3 | 36.9 |
| Lock to Lock Turns (Steering) | 3.1 | 3.1 | 3.1 | 3.0 |
| Steering Ratio (:1), Overall | 16.2 | 16.3 | 16.5 | 16.5 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Spare Wheel Material | N/A | N/A | N/A | N/A |
| Rear Wheel Material | Steel | Steel | Steel | Aluminum |
| Front Wheel Material | Steel | Steel | Steel | Aluminum |
| Spare Wheel Size | N/A | N/A | N/A | N/A |
| Rear Wheel Size | 16 x 6.5 | 16 x 6.5 | 16 x 6.5 | 18 x 7 |
| Front Wheel Size | 16 x 6.5 | 16 x 6.5 | 16 x 6.5 | 18 x 7 |
| Spare Tire Size | N/A | N/A | N/A | N/A |
| Rear Tire Size | P205/55R16 | P205/55R16 | P205/55R16 | P215/45R18 |
| Front Tire Size | P205/55R16 | P205/55R16 | P205/55R16 | P215/45R18 |
| Spare Tire Order Code | N/A | N/A | N/A | N/A |
| Rear Tire Order Code | QGF | QGF | QGF | QTJ |
| Front Tire Order Code | QGF | QGF | QGF | QTJ |
| Stabilizer Bar Diameter - Rear | N/A | N/A | N/A | N/A |
| Stabilizer Bar Diameter - Front | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | ||||
| Suspension Type - Front (Cont.) | ||||
| Suspension Type - Rear | Torsion Beam | Torsion Beam | Double Wishbone | Double Wishbone |
| Suspension Type - Front | Independent | Independent | Independent | Independent |
| Base Curb Weight | 2856 | 2856 | 3284 | 3075 |
| Rear Drum Diam x Width | ||||
| Chrome Wheels | Not Available | Available | Available | Not Available |
| Aluminum Wheels | Not Available | Available | Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Steel Wheels | Standard | Standard | Standard | Not Available |
| Wheel Covers | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Fuel | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| EPA Fuel Economy Est - City | ||||
| EPA Fuel Economy Est - Hwy |
| Warranty | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
- 2
- Always use safety belts and the correct child restraint for your child's age and size. Even in vehicles equipped with air bags, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle's Owner's Manual for more information.
- 3
- XM Radio requires subscription. Not available in AK or HI. For more information, visit gm.xmradio.com.
- 4
- Call 1-888-4-ONSTAR (466-7827) or visit onstar.com for details and system limitations.
